Your Skills
Two seemingly simple interview questions are:
- What are your skills?
- What can you offer us?
Although these questions may seem straightforward, both require a certain amount of preparation and reflection before they can be successfully answered. Rather than asking for a list of the things that you have done, these questions call for information about the situations in which you have performed well and the knowledge you have applied or learned during the process.
Whilst people are generally good at recognising skills in others, they are often poor at identifying their own. Take a look down the following lists of skill sets and assess how competent you think you are, giving yourself a mark of 5 for 'very competent' and a mark of 1 for 'undeveloped skills'. After you have finished scoring yourself, ask a colleague or friend to check through the list - you may find you have been overly critical.
| Skill Set | Score |
| Administration Skills | 1 | 2 | 3 | 4 | 5 |
| Analyse data and information | | | | | |
| Create solutions to complex problems | | | | | |
| Ensure that tasks are completed on time | | | | | |
| Interpret rules and regulations | | | | | |
| Present ideas both orally and in writing | | | | | |
| Prioritise daily workload | | | | | |
| Communication and Interpersonal Skills | 1 | 2 | 3 | 4 | 5 |
| Conduct in-depth interviews | | | | | |
| Delegate tasks and responsibilities | | | | | |
| Express ideas and thoughts based on facts | | | | | |
| Listen actively and attentively | | | | | |
| Mediate conflict with tact and diplomacy | | | | | |
| Teach, supervise and train others | | | | | |
| Creative Skills | 1 | 2 | 3 | 4 | 5 |
| Create new processes or products | | | | | |
| Create visually exciting and skilled designs or displays | | | | | |
| Demonstrate compelling public speaking skills | | | | | |
| Design activities to interest participants | | | | | |
| Design web pages | | | | | |
| Market and display products to appeal to target audience | | | | | |
| Solve problems creatively, logically and practically | | | | | |
| Write interesting and clear articles, reports and other information | | | | | |
| Information Handling Skills | 1 | 2 | 3 | 4 | 5 |
| Access and apply specialised knowledge | | | | | |
| Communicate ideas and facts clearly both orally and in writing | | | | | |
| Compile, sort and interpret data | | | | | |
| Formulate relevant questions and develop ways to supply and clarify answers | | | | | |
| Identify and combine a variety of resource materials into final copy | | | | | |
...
Click here to read more from InterJobs.co.uk